Price ₹
9,90,020.00
| General Details: | |
| Model | Desiccant Dehumidifiers - AADH 30 |
| Power Watt | 34kw |
| Others: | |
| Reg. Air(CMH) | 900 |
| Regen.Air Inlet | 600 x 600 |
| Supply Air (CMH) | 3000 |
| Supply Air Outlet | 500 x 270 |
Price ₹
5,49,998.00
| General Details: | |
| Model | Desiccant Dehumidifiers AADH 15 |
| Power Watt | 3 kw |
| Others: | |
| PowerE(kW) | 18 |
| Reg. Air(CMH) | 450 |
| Steam@4Bar(g/s) | 7.1 |
| Supply Air (CMH) | 1500 |
Price ₹
3,50,000.00
| General Details: | |
| Model | Desiccant Dehumidifiers AADH 10 |
| Power Watt | 2Kw |
| Others: | |
| PowerE(kW) | 12 |
| Reg. Air(CMH) | 270 |
| Regen.Air Inlet | 300X300 |
| Regen.Air Outlet | 150X100 |
| Steam@4Bar(g/s) | 4.2 |
| Supply Air (CMH) | 1000 |
| Supply Air Inlet | 450X450 |
| Supply Air Outlet | 250X140 |
Price ₹
60,000.00
| General Details: | |
| Model | A-DHU-75 |
| Capacity | 50L/D |
| Power Watt | 1000 |
| voltage | 230v |
| No/of Fan | 1 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 5.9 |
| Commercial Room Size | 100 (sq-ft) |
| Residential Room Size | 200 (Sq-ft) |
| Indications | Temp |
| Controls | Humidity |
Price ₹
84,500.00
| General Details: | |
| Model | A-DHU-100 |
| Capacity | 90L/D |
| Power Watt | 1000 |
| voltage | 230v |
| No/of Fan | 1 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 8 |
| Commercial Room Size | 150 (sq-ft) |
| Residential Room Size | 250 (sq-ft) |
| Indications | Temp |
| Controls | Humidity |
Price ₹
97,500.00
| General Details: | |
| Model | A-DHU-150 |
| Capacity | 125L/D |
| Power Watt | 1500 |
| voltage | 230v |
| No/of Fan | 1 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 9.0/4.5 |
| Commercial Room Size | 200 |
| Residential Room Size | 300 |
| Indications | Temp |
| Controls | Humidity |
Price ₹
1,06,500.00
| General Details: | |
| Model | A-DHU-200 |
| Capacity | 150L/D |
| Power Watt | 2000 |
| voltage | 230v/440v |
| No/of Fan | 1 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 12.5/5.2 |
| Commercial Room Size | 300 |
| Residential Room Size | 400 |
| Indications | Temp |
| Controls | Humidity |
Price ₹
1,30,000.00
| General Details: | |
| Model | A-DHU-250 |
| Capacity | 200L/D |
| Power Watt | 2500 |
| voltage | 230v-440v |
| No/of Fan | 1 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 14.8/5.8 |
| Commercial Room Size | 375 (sq-ft) |
| Residential Room Size | 500 (sq-ft) |
| Indications | Temp |
| Controls | Humidity |
Price ₹
1,42,800.00
| General Details: | |
| Model | A-DHU-300 |
| Capacity | 240L/D |
| Power Watt | 3200 |
| voltage | 230v-440v |
| No/of Fan | 1 & 2 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 18.0/7.3 |
| Commercial Room Size | 400 (sq-ft) |
| Residential Room Size | 600 (sq-ft) |
| Indications | Temp |
| Controls | Humidity |
Price ₹
1,69,000.00
| General Details: | |
| Model | A-DHU-400 |
| Capacity | 300L/D |
| Power Watt | 4500 |
| voltage | 230v-440v |
| No/of Fan | 1 & 2 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 24.3/9.9 |
| Commercial Room Size | 600 (sq-ft) |
| Residential Room Size | 800 (sq-ft) |
| Indications | Temp |
| Controls | Humidity |
Price ₹
1,95,000.00
| General Details: | |
| Model | A-DHU-500 |
| Capacity | 350L/D |
| Power Watt | 5500 |
| voltage | 230v-440v |
| No/of Fan | 1 & 2 |
| Working Temperature | 5 to 38 Deg C |
| AMPS | 29/13.2 |
| Commercial Room Size | 750 (sq-ft) |
| Residential Room Size | 1000 (sq-ft) |
| Indications | Temp |
| Controls | Humidity |
if you are interested, please fill the below details: