Price ₹
1,29,19,757.00
| General Details: | |
| Size(LXWXH) | 1000 Metric Ton |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Compressor Make | Emerson Copeland |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
54,19,155.00
| General Details: | |
| Size(LXWXH) | 80x80x14 (5 Chamber) |
| Puf Panels: | |
| Insulation Material | Puf Panel |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | 60mm |
| Cold room door | Overlap |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 40000 BTU/Hr |
| Machine Quantity | 10 No |
| Evaporator finish | PP/PP |
| Evap. Fan size and quantity | 16" X 3 FANS EACH MACHINE |
| Compressor Type | CR-72 |
| Compressor Make | EMERSON COPLAN |
| Compressor Model | CR-72 |
| Refrigrant gas in units | R2-407 |
| Piping insulation free with each machine | 15- ft |
| Electrical Power Supply: | |
| Electrical power supply | 220-V |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 2 Week |
| Road Permit Or Way Form | Yes |
Price ₹
3,07,036.00
₹3,15,000.00
| General Details: | |
| Size(LXWXH) | 15X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-36 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 0 |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,07,036.00
₹3,15,000.00
| General Details: | |
| Size(LXWXH) | 15X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-36 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 0 |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,33,940.00
₹3,35,000.00
| General Details: | |
| Size(LXWXH) | 20X10X10 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 20000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-42 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,30,400.00
₹3,35,000.00
| General Details: | |
| Size(LXWXH) | 20X10X10 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 20000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-42 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
5,00,320.00
₹5,05,000.00
| General Details: | |
| Size(LXWXH) | 20X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 36000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 18"/20"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KC572 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
5,00,320.00
₹5,05,000.00
| General Details: | |
| Size(LXWXH) | 20X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 36000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 18"/20"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KC572 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
6,64,104.00
₹6,68,000.00
| General Details: | |
| Size(LXWXH) | 25X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 60000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 24"/18"X3 No |
| Compressor Type | Scroll |
| Compressor Make | Danfoss |
| Compressor Model | MLZ58/ZB-76 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
6,64,104.00
₹6,68,000.00
| General Details: | |
| Size(LXWXH) | 25X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 60000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 24"/18"X3 No |
| Compressor Type | Scroll |
| Compressor Make | Danfoss |
| Compressor Model | MLZ58/ZB-76 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
1,53,214.66
₹1,80,000.00
| General Details: | |
| Size(LXWXH) | 4X3X8FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 1.5HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 14"X1 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KCJ513 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
1,53,214.66
₹1,55,000.00
| General Details: | |
| Size(LXWXH) | 4X3X8FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 1.5HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 14"X1 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KCJ513 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
1,68,906.80
| General Details: | |
| Size(LXWXH) | 6X6X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 1.5HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 14"X1 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KCJ513 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
1,99,043.14
₹2,10,000.00
| General Details: | |
| Size(LXWXH) | 10X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 10000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-22 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
1,68,412.56
₹1,70,000.00
| General Details: | |
| Size(LXWXH) | 6X6X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 1.5HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 14"X1 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KCJ513 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,00,167.54
₹2,10,000.00
| General Details: | |
| Size(LXWXH) | 10X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 10000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-22 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,16,440.41
₹2,18,026.00
| General Details: | |
| Size(LXWXH) | 8X8X8FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 10000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-22 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,15,241.89
₹2,18,000.00
| General Details: | |
| Size(LXWXH) | 8X8X8FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 10000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-22 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,00,000.00
| General Details: | |
| Size(LXWXH) | Depends on Customer Requirement |
| Puf Panels: | |
| Insulation Thickness | 50-60 MM |
| Others: | |
| Temperature Range | 2 To 18 degree |
| Body Material | PPGI |
| Usage/Application | SAFFRON CULTIVATION |
Price ₹
47,12,721.00
| General Details: | |
| Size(LXWXH) | 85X50X14 |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | 80mm |
| Insulation Thickness | 80mm |
| Floor inuslation should be same of puf panel thickness | 80mm |
| Cold room door | Overlap |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 40000 BTU |
| Machine Quantity | 2 No Each Chamber |
| Evaporator finish | PP/PP |
| Evap. Fan size and quantity | 16" X 3 FANS EACH MACHINE |
| Compressor Type | CR-72 |
| Compressor Make | EMERSON COPLAN, MICROPROCESSEOR |
| Compressor Model | CR-72 |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | YES |
| Electrical Power Supply: | |
| Electrical power supply | 220_V |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 2 Weeks |
| Road Permit Or Way Form | YES |
Price ₹
44,93,189.00
| General Details: | |
| Size(LXWXH) | 80X50X14 |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | 60mm |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | 60mm |
| Cold room door | Overlap |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 40000 BTU |
| Machine Quantity | 2 No Each Chamber |
| Evaporator finish | PP/PP |
| Evap. Fan size and quantity | 16" X 3 FANS EACH MACHINE |
| Compressor Type | CR-72 |
| Compressor Make | EMERSON COPLAN, MICROPROCESSEOR |
| Compressor Model | CR-72 |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | YES |
| Electrical Power Supply: | |
| Electrical power supply | 220_V |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 2 Weeks |
| Road Permit Or Way Form | YES |
Price ₹
57,20,224.00
| General Details: | |
| Size(LXWXH) | 80X80X14 |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | 80 |
| Insulation Thickness | 80 |
| Floor inuslation should be same of puf panel thickness | 80 |
| Cold room door | OVERLAP DOOR |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 40000 BTU/Hr |
| Machine Quantity | 2 No. Each Chamber |
| Evaporator finish | PP/PP |
| Evap. Fan size and quantity | PP/PP |
| Compressor Type | CR-72 |
| Compressor Make | EMERSON COPLAN, MICROPROCESSEOR |
| Compressor Model | CR-72 |
| Refrigrant gas in units | R2-404 |
| Piping insulation free with each machine | YES |
| Electrical Power Supply: | |
| Electrical power supply | 220_V |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 2 WEEK |
| Road Permit Or Way Form | YES |
Price ₹
1,85,340.31
₹2,00,000.00
| General Details: | |
| Size(LXWXH) | 10x10x8 ft3 |
Price ₹
2,37,606.29
₹2,37,700.00
| General Details: | |
| Size(LXWXH) | 12X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2.5 HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 15000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-30 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
1,85,340.31
₹2,00,000.00
| General Details: | |
| Size(LXWXH) | 12X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2.5 HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 15000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-30 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,83,198.82
₹3,00,000.00
| General Details: | |
| Size(LXWXH) | 12X12X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-36 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,83,200.00
₹3,00,000.00
| General Details: | |
| Size(LXWXH) | 12X12X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-36 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,15,000.00
| General Details: | |
| Size(LXWXH) | 8x8x8ft |
| Puf Panels: | |
| Insulation Material | PUf 40 +/-2 kg per m3 |
| Puf Panel Finish | 60mm Puf slabs with bitumen sheet. |
| Insulation Thickness | 60mm (wall, Ceiling) |
| Cold room door | 1 Nos. |
| Refrigeration Machine Features: | |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8,000 BTUs/Hr per unit |
| Compressor Type | Hermatic Sealed Reciprocating type |
| Compressor Make | Emerson Copeland |
| Compressor Model | KCJ513 |
| Electrical Power Supply: | |
| Electrical power supply | 1.2kw Per unit |
Price ₹
2,15,000.00
| General Details: | |
| Size(LXWXH) | 8x8x8ft |
| Puf Panels: | |
| Insulation Material | PUf 40 +/-2 kg per m3 |
| Puf Panel Finish | 60mm Puf slabs with bitumen sheet. |
| Insulation Thickness | 60mm (wall, Ceiling) |
| Cold room door | 1 Nos. |
| Refrigeration Machine Features: | |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8,000 BTUs/Hr per unit |
| Compressor Type | Hermatic Sealed Reciprocating type |
| Compressor Make | Emerson Copeland |
| Compressor Model | KCJ513 |
| Electrical Power Supply: | |
| Electrical power supply | 1.2kw Per unit |
Price ₹
2,56,000.00
| General Details: | |
| Size(LXWXH) | 10x10x8ft |
| Puf Panels: | |
| Insulation Material | PUf 40 +/-2 kg per m3 |
| Puf Panel Finish | 60mm Puf slabs with bitumen sheet. |
| Insulation Thickness | 60mm (wall, Ceiling) |
| Cold room door | 1 Nos. |
| Refrigeration Machine Features: | |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 12000 BTUs/Hr per unit |
| Compressor Type | Hermatic Sealed Reciprocating type |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR22 |
| Electrical Power Supply: | |
| Electrical power supply | 1.6kw Per unit |
Price ₹
2,56,000.00
| General Details: | |
| Size(LXWXH) | 10x10x8ft |
| Puf Panels: | |
| Insulation Material | PUf 40 +/-2 kg per m3 |
| Puf Panel Finish | 60mm Puf slabs with bitumen sheet. |
| Insulation Thickness | 60mm (wall, Ceiling) |
| Cold room door | 1 Nos. |
| Refrigeration Machine Features: | |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 12000 BTUs/Hr per unit |
| Compressor Type | Hermatic Sealed Reciprocating type |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR22 |
| Electrical Power Supply: | |
| Electrical power supply | 1.6kw Per unit |
Price ₹
1,55,000.00
₹2,15,000.00
| General Details: | |
| Size(LXWXH) | 8X8X8 Feet |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2HP |
