Price ₹
1,29,19,757.00
| General Details: | |
| Size(LXWXH) | 1000 Metric Ton |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Compressor Make | Emerson Copeland |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
54,19,155.00
| General Details: | |
| Size(LXWXH) | 80x80x14 (5 Chamber) |
| Puf Panels: | |
| Insulation Material | Puf Panel |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | 60mm |
| Cold room door | Overlap |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 40000 BTU/Hr |
| Machine Quantity | 10 No |
| Evaporator finish | PP/PP |
| Evap. Fan size and quantity | 16" X 3 FANS EACH MACHINE |
| Compressor Type | CR-72 |
| Compressor Make | EMERSON COPLAN |
| Compressor Model | CR-72 |
| Refrigrant gas in units | R2-407 |
| Piping insulation free with each machine | 15- ft |
| Electrical Power Supply: | |
| Electrical power supply | 220-V |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 2 Week |
| Road Permit Or Way Form | Yes |
Price ₹
3,07,036.00
₹3,15,000.00
| General Details: | |
| Size(LXWXH) | 15X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-36 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 0 |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,07,036.00
₹3,15,000.00
| General Details: | |
| Size(LXWXH) | 15X10X8 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-36 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 0 |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,33,940.00
₹3,35,000.00
| General Details: | |
| Size(LXWXH) | 20X10X10 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 20000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-42 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,30,400.00
₹3,35,000.00
| General Details: | |
| Size(LXWXH) | 20X10X10 FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 3HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 20000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | CR-42 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
5,00,320.00
₹5,05,000.00
| General Details: | |
| Size(LXWXH) | 20X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 36000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 18"/20"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KC572 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
5,00,320.00
₹5,05,000.00
| General Details: | |
| Size(LXWXH) | 20X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 36000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 18"/20"X2 No |
| Compressor Type | Hermatic |
| Compressor Make | Emerson Copeland |
| Compressor Model | KC572 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
6,64,104.00
₹6,68,000.00
| General Details: | |
| Size(LXWXH) | 25X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 60000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 24"/18"X3 No |
| Compressor Type | Scroll |
| Compressor Make | Danfoss |
| Compressor Model | MLZ58/ZB-76 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
6,64,104.00
₹6,68,000.00
| General Details: | |
| Size(LXWXH) | 25X15X10FT3 |
| Puf Panels: | |
| Insulation Material | Puf |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Cold room door | Overlap Type |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 6HP |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 60000 |
| Machine Quantity | 1 |
| Evaporator finish | Prepainted |
| Evap. Fan size and quantity | 24"/18"X3 No |
| Compressor Type | Scroll |
| Compressor Make | Danfoss |
| Compressor Model | MLZ58/ZB-76 |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Piping insulation free with each machine | 15FT |
| Electrical Power Supply: | |
| Electrical power supply | 415V/50HZ/3PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30 Days |
| Road Permit Or Way Form | Should be provided by customer if required |
if you are interested, please fill the below details: